FAQs
Gallons per Barrel:
| Gasoline | 19.4 | |
| Distillate Fuel Oil | 9.7 | (Includes both home heating oil and diesel fuel) |
| Kerosene-Type Jet Fuel | 4.3 | |
| Coke | 2.0 | |
| Residual Fuel Oil | 1.9 | (Heavy oils used as fuels in industry, marine transportation, and for electric power generation) |
| Liquefied Refinery Gases | 1.9 | |
| Still Gas | 1.8 | |
| Asphalt and Road Oil | 1.4 | |
| Petrochemical Feedstocks | 1.1 | |
| Lubricants | 0.5 | |
| Kerosene | 0.2 | |
| Other | 0.4 |
Figures are based on average yields for U.S. refineries in 2000. The total volume of productsmade is 2.6 gallons greater than the original 42 gallons of crude oil due to “processing gain.”
Back